Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeovil Town | 21 | 14 | 4 | 3 | 42 | 26 | 16 | 46 | ||
2 | ![]() | Maidstone United | 21 | 11 | 6 | 4 | 32 | 23 | 9 | 39 | |
3 | ![]() | Hampton & Richmond Borough | 21 | 11 | 5 | 5 | 34 | 27 | 7 | 38 | |
4 | Torquay United | 21 | 12 | 1 | 8 | 38 | 31 | 7 | 37 | ||
5 | ![]() | Aveley | 22 | 10 | 5 | 7 | 34 | 27 | 7 | 35 | |
6 | Worthing | 21 | 10 | 4 | 7 | 39 | 34 | 5 | 34 | ||
7 | Bath City | 21 | 9 | 6 | 6 | 39 | 28 | 11 | 33 | ||
8 | ![]() | Chelmsford City | 21 | 8 | 8 | 5 | 29 | 23 | 6 | 32 | |
9 | ![]() | Braintree Town | 21 | 8 | 7 | 6 | 34 | 23 | 11 | 31 | |
10 | ![]() | Tonbridge Angels | 22 | 8 | 6 | 8 | 31 | 30 | 1 | 30 | |
11 | Weston-super-Mare | 20 | 9 | 3 | 8 | 30 | 31 | -1 | 30 | ||
12 | Dartford | 21 | 8 | 5 | 8 | 35 | 29 | 6 | 29 | ||
13 | ![]() | Farnborough | 22 | 7 | 8 | 7 | 37 | 38 | -1 | 29 | |
14 | ![]() | Taunton Town | 18 | 7 | 7 | 4 | 25 | 21 | 4 | 28 | |
15 | ![]() | Chippenham Town | 21 | 7 | 7 | 7 | 31 | 31 | 0 | 28 | |
16 | ![]() | Hemel Hempstead Town | 20 | 7 | 7 | 6 | 23 | 24 | -1 | 28 | |
17 | St Albans City | 21 | 8 | 2 | 11 | 30 | 36 | -6 | 26 | ||
18 | ![]() | Weymouth | 21 | 5 | 8 | 8 | 23 | 31 | -8 | 23 | |
19 | ![]() | Slough Town | 18 | 6 | 4 | 8 | 33 | 31 | 2 | 22 | |
20 | ![]() | Truro City | 19 | 6 | 4 | 9 | 27 | 30 | -3 | 22 | |
21 | ![]() | Welling United | 21 | 4 | 8 | 9 | 28 | 40 | -12 | 20 | |
22 | ![]() | Eastbourne Borough | 22 | 5 | 5 | 12 | 27 | 41 | -14 | 20 | |
23 | ![]() | Dover Athletic | 21 | 1 | 9 | 11 | 22 | 40 | -18 | 12 | |
24 | ![]() | Havant & Waterlooville | 21 | 2 | 3 | 16 | 23 | 51 | -28 | 9 |
Last updated: 10 December, 2023 at 14:12